Bob Blackburn
Robert John Blackburn
Born: February 1, 1938
Rouyn-Noranda, QC Canada
Position: D
Height: 5'11"
Weight: 198
Shoot/Catch: Left
Career: 1956-1971
Major league statistics
Bob Blackburn scored 37 goals and recorded 167 assists in his 805-game career with the Barrie Flyers, Washington Presidents, Quebec Aces, Kingston Frontenacs, Providence Reds, Vancouver Canucks, Buffalo Bisons, Baltimore Clippers and Rochester Americans. He began playing during the 1956 season and last took the ice during the 1971 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956-57 | OHA | Barrie Flyers | 21 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | OHA | Barrie Flyers | 51 | 13 | 26 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1958-59 | EHL | Washington Presidents | 21 | 1 | 10 | 11 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | QHL | Quebec Aces | 29 | 1 | 1 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | EPHL | Kingston Frontenacs | 27 | 0 | 7 | 7 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Providence Reds | 37 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | AHL | Providence Reds | 50 | 1 | 5 | 6 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Providence Reds | 64 | 1 | 11 | 12 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Providence Reds | 47 | 2 | 7 | 9 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Providence Reds | 70 | 2 | 20 | 22 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Providence Reds | 67 | 1 | 17 | 18 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | WHL | Vancouver Canucks | 28 | 1 | 5 | 6 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Providence Reds | 27 | 0 | 4 | 4 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | WHL | Vancouver Canucks | 69 | 2 | 11 | 13 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Buffalo Bisons | 69 | 2 | 15 | 17 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Buffalo Bisons | 58 | 3 | 15 | 18 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Baltimore Clippers | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Rochester Americans | 64 | 7 | 11 | 18 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 805 | 37 | 167 | 204 | 1220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956-57 | OHA | Barrie Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | OHA | Barrie Flyers | 4 | 3 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | AHL | Providence Reds | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | AHL | Providence Reds | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | AHL | Providence Reds | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | WHL | Vancouver Canucks | 7 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | WHL | Vancouver Canucks | 8 | 0 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | AHL | Buffalo Bisons | 5 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | AHL | Buffalo Bisons | 6 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 4 | 9 | 13 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |